List papers
Seq | # | Title | Abstract | Keywords | DOIX | Authors with affiliation and country |
---|---|---|---|---|---|---|
1 | 1569590225 | A Portable and Low Cost System to Blood Glucose, Cholesterol and Urea Identification | Over the last century there has been a considerable increase in human longevity and this made a large number of people to reach a critical age for development of several diseases. As a result of this increase in life expectancy health issues related, some examples are hypercholesterolemia, hyperglycemia and increased levels of blood urea. This paper presents a portable and low cost system using Artificial Neural Networks to blood metabolites identification. The system developed is based in amperometric biosensors and is able to perform the identification of glucose, cholesterol and urea concentrations in the blood. The main goals of this system is: the identification of three types of blood metabolites with their concentrations, the low cost of the entire system and the reuse capability of the biosensor. | artificial neural networks, chemical and biological sensors, monitoring blood metabolites | Jose Braga (INPE - Instituto Nacional de Pesquisas Espaciais, Brazil); Alvaro Queiroz (UNIFEI, Brazil); Alexandre Carlos Brandão Ramos (Federal University of Itajubá & Ecole Nationale de l'Aviation Civile, Brazil) | |
2 | 1569602807 | Pipelined ADC Digital Calibration by Using Polynomial Inverse Function | In this paper, a novel and simple digital technique to correct pipelined ADC errors is presented. The technique uses an inverse function for the entire ADC. Linearity of the ADC is improved by simultaneously adjusting the weights of the stages and the coefficients of the polynomials inverse function, using presented scheme. Digital output of the stages are applied to digital unit for calibration. Errors include capacitors mismatch, finite and nonlinear gain of Operational Amplifier (opamp), offset of opamp, and offset of sampling switches. The used algorithm is digital, completely. Trade-off between the speed and the accuracy of the pipelined ADC is improved by this technique, extensively. In the proposed technique, design problems of analogue circuits are moved inside digital circuit. The technique is simulated on a prototype 10bit 1.5bit/stage pipelined ADC with nonlinear opamp by using MATLAB/ Simulink. After the proposed calibration, the ADC achieves 64.5 dB SNDR and 73dB SFDR which are restricted to 51.2 dB and 57dB respectively before calibration. | pipelined ADC, digital calibration, polynomials inverse function. | HamidReza Mafi (Qazvin University, Iran); Nasrin Saei (University of Qazvin, USA) | |
3 | 1569604865 | Performance Evaluation of Dynamic Source Routing Protocol (DSR) on WSN | Wireless Sensor Network (WSN) has been regarded as a distinguished Ad Hoc Network that can be used for a specific application. Since a WSN consists of potentially hundreds of low cost, small size and battery powered sensor nodes, it has more potentials than others Ad Hoc networks to be deployed in many emerging areas. A number of routing protocols have been implemented to route the packets in these networks. One of these routing protocols is Dynamic Source Routing protocol (DSR). In this paper, an attempt has been made to evaluate the performance of DSR routing protocol using some simulation network models, to investigate how well this protocol performs on wireless sensor networks (WSNs), in static and mobile environments, using NS-2 simulator. The performance study will focus on the impact of the network size, network density (up to 450 nodes), and the number of sources (data connections). The performance metrics used in this work are average end-to-end delay, packet delivery fraction, routing overheads, and average energy consumption per delivered packet. | Wireless Sensor networks; Ad Hoc Networks; DSR Protocol; and Performance study | Ali A.S. Ihbeel (Carleton University, Canada); Hasein Issa Sigiuk (University of Tripoli & Faculty of Engineering, Libya) | |
4 | 1569610245 | M-based Filter Design for Communication and Imaging Systems | The MATLAB M language provides constructs for the simple representation of functions, and has been used extensively for algorithm development and verification in communication and imaging systems design. The M language processes entire arrays simultaneously, and it is expected that design based on M can be implemented faster and with the same or higher quality as compared with design based on other languages. This paper presents a design methodology using M-based design flow for signal processing filters. The results of this design methodology demonstrate the high efficiency of the M-based design flow as compared with conventional functional modeling and manual coding using a hardware description language. | M language; algorithm development; verification; filter design; signal processing | Akitoshi Matsuda (Panasonic & Kyushu University, Japan); Shinichi Baba (Kyushu Embedded Forum, Japan) | |
5 | 1569616071 | A Multi-view 3D Shape Reconstruction System using Level Sets | The 3D reconstruction of a scene from multiple images is a fundamental problem in the field of computer vision. Existing methods can be classified into two strategies: bottom-up or top-down. This paper presents a full system for complete 3D shape reconstruction following the top-down strategy. A rotary table is employed to change a camera's viewing direction to an object on the table. This offers a cost-effective solution to the multi-view stereo acquisition problem without the need for using several cameras. From the acquired calibrated images of the object, a variational approach is developed for 3D shape reconstruction of the object. The approach works directly in 3D Euclidean space based on a level set formulation. A correlation criterion between the 2D images is optimized by driving the evolution of the surface using the corresponding Euler-Lagrange equation. Several successful experiments to evaluate the proposed system are reported. | Level set methods ; Multiview stereo ; 3D reconstruction | Moumen El-Melegy and Nagi Al-Ashwal (Assiut University, Egypt) | |
6 | 1569624037 | Practical Decision Making Based on Joint Geometric-Probabilistic Analysis | This article gives an outline of the novel scheme for increasing performance of object recognition based on approximation of high-resolution wavelet coefficients with morphological deformation operators. The affectivity of statistical preprocessing techniques such as morphological boundary extraction and modified Gabor enhancement are excavated. Experimental results clearly show that such geometrical processes are effective tools for improvement of state-of-the-art computer vision techniques. In this paper, we developed a shape detection method based on combining wavelet coefficients of both the original and morphologically filtered image for vision applications. Our method improves object recognition algorithms' performance by using better boundary matching and considers the systems' resource constraints of processing, memory, power and size. We designed a shape-based image processing and examined it over several approaches. This method can be generalized to many shape recognition algorithms. Experimental results show that our novel detection plan can achieve more accurate recognition performance with less computational complexity. We achieve this improvement by applying an advanced Joint Geometric-Probabilistic Analysis. | Probabilistic Models for object Recognition, Morphological operators, wavelet decompusition, Gabor Filtering, Image Enhancement, Decision Making | Mostafa Borhani (Shahid Beheshti University, Iran) |
23 papers.